Difference between revisions of "ESD Beam"
Jump to navigation
Jump to search
John.Raisor (talk | contribs) (Created page with "== ESD Beam == Category:Weapons") |
John.Raisor (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ===={{TKG|15|19}}==== |
+ | Death Ray (Eat Shit and Die) | ||
− | [[Category: | + | Will lower space ship power by 65% for 7 seconds. No energy going into the back-up fields for that period of time. Will not harm home ship in any way. |
+ | |||
+ | Will not harm Etheric. | ||
+ | |||
+ | 2% chance of failure. Requested by Military EI Reynolds. EI Reynolds monitored by ADAM, so ADAM knows the specs, And over-ride Reynolds if necessary. | ||
+ | |||
+ | Could run a beam through Asteroid the size of the Reynolds in 3 seconds. Could reduce a major ship slag. Short bursts could destroy smaller ships. | ||
+ | |||
+ | Can by locked onto object if PDC. | ||
+ | |||
+ | Chance of failure (blowing up base) before testing = 1.18%. Chance of not working, if shot before testing, 3.7%. Will calculate further, to try to reduce %s. | ||
+ | |||
+ | [[Category:Weapons]] | ||
+ | [[Category:Technology]] |
Latest revision as of 00:01, 28 September 2018
TKG15 Never Submit/19
Death Ray (Eat Shit and Die)
Will lower space ship power by 65% for 7 seconds. No energy going into the back-up fields for that period of time. Will not harm home ship in any way.
Will not harm Etheric.
2% chance of failure. Requested by Military EI Reynolds. EI Reynolds monitored by ADAM, so ADAM knows the specs, And over-ride Reynolds if necessary.
Could run a beam through Asteroid the size of the Reynolds in 3 seconds. Could reduce a major ship slag. Short bursts could destroy smaller ships.
Can by locked onto object if PDC.
Chance of failure (blowing up base) before testing = 1.18%. Chance of not working, if shot before testing, 3.7%. Will calculate further, to try to reduce %s.