Difference between revisions of "Artificial Sun"
Jump to navigation
Jump to search
(Created page with "category:technology Arti-sun for short TKG 14/4, 6, 7 Light, heat source On Meredith Reynolds. Uses two systems from Etheric side, linked to earth system. Might be subj...") |
John.Raisor (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
Arti-sun for short | Arti-sun for short | ||
− | TKG 14/4, 6, 7 | + | ====TKG 14/4, 6, 7==== |
+ | Light, heat source On Meredith Reynolds. Uses two systems from Etheric side, linked to earth system. Might be subject to UEFs (Unintended Etheric Fluctuations).Tested on hree levels of power, seven different catastrophic scenarios, includiong being rammed by a drunk. Degraded effectively | ||
Smaller one, on Meredith Reynolds, 6’ wide. 10’ long. | Smaller one, on Meredith Reynolds, 6’ wide. 10’ long. | ||
Line 9: | Line 8: | ||
Will be used as basis for ESD death beam | Will be used as basis for ESD death beam | ||
+ | |||
+ | [[Category:Technology| ]] |
Revision as of 19:41, 24 July 2018
Arti-sun for short
TKG 14/4, 6, 7
Light, heat source On Meredith Reynolds. Uses two systems from Etheric side, linked to earth system. Might be subject to UEFs (Unintended Etheric Fluctuations).Tested on hree levels of power, seven different catastrophic scenarios, includiong being rammed by a drunk. Degraded effectively
Smaller one, on Meredith Reynolds, 6’ wide. 10’ long. Translucent panels to diffuse light.
Will be used as basis for ESD death beam