Difference between revisions of "Yoll"
Jump to navigation
Jump to search
John.Raisor (talk | contribs) (Created page with " ====TKG 12/16==== Home planet of the Yollins. ====TKG 21/13==== Planet, at least two continents (South Continent has wealthier contingent), two moons, three different base s...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | ===={{TKG|12|16}}==== | |
− | ====TKG 12 | ||
Home planet of the Yollins. | Home planet of the Yollins. | ||
− | ====TKG 21 | + | ===={{TKG|21|13}}==== |
Planet, at least two continents (South Continent has wealthier contingent), two moons, three different base stations around planet, incredible amount of traffic between all. | Planet, at least two continents (South Continent has wealthier contingent), two moons, three different base stations around planet, incredible amount of traffic between all. | ||
Line 10: | Line 9: | ||
[[Category:Locations]] | [[Category:Locations]] | ||
+ | |||
+ | One Yoll year equals 3 earth years |
Latest revision as of 22:36, 12 November 2019
TKG12 We Have Contact/16
Home planet of the Yollins.
TKG21 Life Goes On/13
Planet, at least two continents (South Continent has wealthier contingent), two moons, three different base stations around planet, incredible amount of traffic between all.
Battle with Yoll in coming through Gate
Will probably try to attack from rear, as that is the common Yollin weak point, and they may ascribe that to others.
One Yoll year equals 3 earth years