Difference between revisions of "Artificial Sun"
Jump to navigation
Jump to search
John.Raisor (talk | contribs) m |
John.Raisor (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Arti-sun for short | Arti-sun for short | ||
− | ====TKG 14 | + | ===={{TKG|14|04}}, 6, 7==== |
− | Light, heat source On Meredith Reynolds. Uses two systems from Etheric side, linked to earth system. Might be subject to UEFs (Unintended Etheric Fluctuations).Tested on | + | Light, heat source On Meredith Reynolds. Uses two systems from Etheric side, linked to earth system. Might be subject to UEFs (Unintended Etheric Fluctuations).Tested on three levels of power, seven different catastrophic scenarios, includiong being rammed by a drunk. Degraded effectively |
Smaller one, on Meredith Reynolds, 6’ wide. 10’ long. | Smaller one, on Meredith Reynolds, 6’ wide. 10’ long. | ||
Line 9: | Line 9: | ||
Will be used as basis for ESD death beam | Will be used as basis for ESD death beam | ||
− | [[Category:Technology | + | [[Category:Technology]] |
Latest revision as of 03:34, 23 November 2018
Arti-sun for short
TKG14 Don't Cross This Line/04, 6, 7
Light, heat source On Meredith Reynolds. Uses two systems from Etheric side, linked to earth system. Might be subject to UEFs (Unintended Etheric Fluctuations).Tested on three levels of power, seven different catastrophic scenarios, includiong being rammed by a drunk. Degraded effectively
Smaller one, on Meredith Reynolds, 6’ wide. 10’ long. Translucent panels to diffuse light.
Will be used as basis for ESD death beam