Difference between revisions of "Sark"
Jump to navigation
Jump to search
John.Raisor (talk | contribs) (Created page with "====TKG 17/12==== Sark system has 4 inhabited worlds, 2 close to sun (Estaria,Ogg), 2 farther away. (Secoria, Teshovia), with a large Asteroid belt between inner and outer pl...") |
John.Raisor (talk | contribs) |
||
Line 3: | Line 3: | ||
(Secoria, Teshovia), with a large Asteroid belt between inner and outer planets. | (Secoria, Teshovia), with a large Asteroid belt between inner and outer planets. | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 03:36, 25 May 2018
TKG 17/12
Sark system has 4 inhabited worlds, 2 close to sun (Estaria,Ogg), 2 farther away.
(Secoria, Teshovia), with a large Asteroid belt between inner and outer planets.