Difference between revisions of "Puck Weapons"
(Created page with "category:weapons Pucks were missives fired from weapons, not bullets. could be round Fired from artillery), long (fired from mrail guns), Larger than regular bullets, co...") |
John.Raisor (talk | contribs) |
||
Line 1: | Line 1: | ||
[[category:weapons]] | [[category:weapons]] | ||
− | |||
Pucks were missives fired from weapons, not bullets. could be round Fired from artillery), long (fired from mrail guns), Larger than regular bullets, could carry a more destructive load. | Pucks were missives fired from weapons, not bullets. could be round Fired from artillery), long (fired from mrail guns), Larger than regular bullets, could carry a more destructive load. | ||
===BATTLE CARRIERS=== | ===BATTLE CARRIERS=== | ||
− | TKG 09 | + | ===={{TKG|09|20}}==== |
Military units,twenty-seven to each unit, 40’long shipping containers | Military units,twenty-seven to each unit, 40’long shipping containers | ||
Container in the middle is full EI (Electronic Intelligence). Surrounding units hold pucks from 1 – 20 Kilograms in weight | Container in the middle is full EI (Electronic Intelligence). Surrounding units hold pucks from 1 – 20 Kilograms in weight | ||
Line 12: | Line 11: | ||
===DESTROYERS=== | ===DESTROYERS=== | ||
Defensive weapon | Defensive weapon | ||
− | TKG 09 | + | ===={{TKG|09|20}}==== |
Modified 20’ shipping containers with strong defensive and offensive puck weapons, unmanned. Pucks ranging from 1 Kilogram to 4 Kilos. | Modified 20’ shipping containers with strong defensive and offensive puck weapons, unmanned. Pucks ranging from 1 Kilogram to 4 Kilos. | ||
− | |||
− | |||
===MISSIVES=== | ===MISSIVES=== | ||
− | TKG 10 | + | ===={{TKG|10|19}}==== |
− | + | Pucks are fired from railguns, other forms of missives. Some use gravitic engines to guide themselves. | |
===PUCKTARDS=== | ===PUCKTARDS=== | ||
− | TKG 10 | + | ===={{TKG|10|19}}==== |
− | + | Combination of four pucks, with gravity fields on the pucks repelling/contracting gravity to keep it aligned. Can perhaps go through the gravity shield surrounding a ship. When all four hit at once, more massive destruction | |
===SAAD=== | ===SAAD=== | ||
− | TKG 12 | + | ===={{TKG|12|24}}==== |
+ | Acronym coined by Todd. Puck will Seek Attack, Adhere, Destroy |
Latest revision as of 04:01, 23 November 2018
Pucks were missives fired from weapons, not bullets. could be round Fired from artillery), long (fired from mrail guns), Larger than regular bullets, could carry a more destructive load.
Contents
BATTLE CARRIERS
TKG09 It's Hell To Choose/20
Military units,twenty-seven to each unit, 40’long shipping containers Container in the middle is full EI (Electronic Intelligence). Surrounding units hold pucks from 1 – 20 Kilograms in weight
DESTROYERS
Defensive weapon
TKG09 It's Hell To Choose/20
Modified 20’ shipping containers with strong defensive and offensive puck weapons, unmanned. Pucks ranging from 1 Kilogram to 4 Kilos.
MISSIVES
TKG10 Release The Dogs of War/19
Pucks are fired from railguns, other forms of missives. Some use gravitic engines to guide themselves.
PUCKTARDS
TKG10 Release The Dogs of War/19
Combination of four pucks, with gravity fields on the pucks repelling/contracting gravity to keep it aligned. Can perhaps go through the gravity shield surrounding a ship. When all four hit at once, more massive destruction
SAAD
TKG12 We Have Contact/24
Acronym coined by Todd. Puck will Seek Attack, Adhere, Destroy