Difference between revisions of "HUD"
Jump to navigation
Jump to search
John.Raisor (talk | contribs) (Created page with "HUD (Heads Up Display) ====TKG8/4==== To visually pinpoint information needing to be seen (8/4 – servers protected by TOM and ADAM. 84,000+ in 8/4. Major infection sites o...") |
John.Raisor (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
Major infection sites only. Does not count all subservient machines. 84,000 represents only less than 1% of all clean-up TOM and ADAM did. | Major infection sites only. Does not count all subservient machines. 84,000 represents only less than 1% of all clean-up TOM and ADAM did. | ||
− | [[Category: | + | [[Category:Technology]] |
Latest revision as of 22:25, 25 July 2018
HUD (Heads Up Display)
TKG8/4
To visually pinpoint information needing to be seen (8/4 – servers protected by TOM and ADAM. 84,000+ in 8/4.
Major infection sites only. Does not count all subservient machines. 84,000 represents only less than 1% of all clean-up TOM and ADAM did.